| 2024 | Sher, Ali | BS Actuarial Science | 
|  | Barker, Khori | BS Actuarial Science | 
|  | Kerckhove, Kayla | BA Mathematics | 
| 2023 | Richmond, Jillian | BS Actuarial Science | 
|  | Mathews, Genevieve | BA Mathematics | 
| 2022 | Frye, Shirley | BS Actuarial Science | 
|  | Torres, Meredith | BS Actuarial Science | 
|  | Bessignano, Dominic | BS Mathematics | 
|  | Rugelio, Christian | BS Mathematics | 
|  | Spiek, Heather | BS Mathematics | 
| 2021 | Griffin, Kaitlin Claire | BA Mathematics | 
|  | Lois, Frey | BS Mathematics | 
|  | Stockman, Christopher David | BS Mathematics | 
|  | Victor, Amega | BS Mathematics | 
| 2020 | Amarascu, Marius | BS Actuarial Science | 
|  | Handy, Brendon Keith | BS Mathematics | 
|  | Ashola, Babatunde Olumide | BS Mathematics | 
|  | Aipo, Meccy | BS Actuarial Science | 
|  | Baca, Fatima Yumira | BS Mathematics | 
|  | Hughes, Ashley | BS Mathematics | 
|  | Marmorino, Phillip | BS Mathematics | 
|  | Panosot, Patarut | BS Mathematics | 
|  | Piludu, Glenn L. | BS Mathematics | 
|  | Poua, Imani Falanai | BS Mathematics | 
|  | Saunders, Erin Murray | BS Mathematics | 
|  | Winkler, Jordan Matthew | BS Mathematics | 
| 2019 | Aissatou Bekolo, Marie Danielle | BS Actuarial Science | 
|  | Thielmann, Nicholas Michael | BS Applied Mathematics | 
|  | Pleau, Leita B. | BS Mathematics | 
|  | Rice, Matthew | BS Mathematics | 
|  | Stutzman, Trenton | BS Mathematics | 
|  | Wilson, Samuel Elias | BS Mathematics | 
|  | Yoder, Michaela N. (Coddins, Kaley Noel) | BS Mathematics | 
|  | Inchauregui, Juan Vicente | BS Actuarial Science | 
|  | Fritschi, Rachel Marie | BS Mathematics | 
|  | Arriaga, Aylin Saray | BA Mathematics | 
|  | Metcalfe, Adam Thomas | BA Mathematics | 
| 2018 | Fofana, Salima Naike | BS Actuarial Science | 
|  | Duley, Ethan | BS Applied Mathematics | 
|  | Millie, Zachary | BS Actuarial Science | 
|  | Evans, Nicholas | BS Mathematics | 
|  | Greve, Sarah | BS Mathematics | 
|  | Rivers, Jonathan | BS Mathematics | 
| 2017 | Randall, Michael | BS Actuarial Science | 
|  | Hasse, Samuel A | BS Actuarial Science | 
|  | Marcum, Angella | BS Actuarial Science | 
|  | ORAGA Sr, Guy Alain Anderson | BS Actuarial Science | 
|  | Pickering, Charles Stuart | BS Actuarial Science | 
|  | Anderson, William Samuel | BS Mathematics | 
|  | Spaulding, Gibson M | BS Mathematics | 
| 2016 | Borjas, Henry | BA Mathematics | 
|  | Kenney, Andrew Steven | BS Actuarial Science | 
|  | Richardson, Dylan John | BS Actuarial Science | 
|  | Smith, Nicholas Gaither | BS Actuarial Science | 
|  | Smith, Scott | BS Actuarial Science | 
|  | Soro, Gninhinninchionni Fatima | BS Actuarial Science | 
|  | Huggins, Michael Adam | BS Applied Mathematics | 
|  | Morton, Chad Thomas | BS Applied Mathematics | 
|  | Todd, Danielle E | BS Applied Mathematics | 
| 2015 | Goldstein, Peter J. | BS Actuarial Science | 
|  | Miller, Derek Alan | BS Actuarial Science | 
|  | Mitchell, Jesse Christopher | BS Actuarial Science | 
| 2014 | Albaugh, Jennifer Marie | BS Actuarial Science | 
|  | Li, Shu | BS Actuarial Science | 
|  | Sexton, Edward Jerome | BS Actuarial Science | 
|  | Morales, Luis Alfredo | BS Applied Mathematics | 
|  | Shown, David | BS Applied Mathematics | 
| 2013 | Aguilar-Agüero, Antelmo | BS Actuarial Science | 
|  | Hammer, William Martin | BA Mathematics | 
|  | Harder, Zachary Gale | BS Actuarial Science | 
|  | Keeney, Christopher James | BS Actuarial Science | 
|  | Kerezman, Samantha L. | BS Actuarial Science | 
|  | Krull, Jacquelyn Ann | BA Mathematics | 
| 2012 | Brown, Sarah Marie | BA Mathematics | 
|  | Aboh, Dagbedji Kevin | BS Actuarial Science | 
|  | Li, Senlin | BS Actuarial Science | 
|  | Molen, Stephanie Nicole | BS Actuarial Science | 
|  | Le, Doan Vu Ngoc | BS Applied Math | 
|  | Nguyen, Tam Van | BS Applied Math | 
|  | Stalvey, Daniel Raymond | BS Applied Math | 
|  | Vajiac, Andrei Constantin | BS Applied Math | 
| 2011 | Ballentine, Regina | BA Mathematics | 
|  | Damadran, Aruvinah | BS Actuarial Science | 
|  | Ebsch, Christopher | BS Applied Math | 
|  | Phillips, Rosaland | BS Actuarial Science | 
|  | Riewe, Calin | BS Applied Math | 
|  | Schramm, Carrie | BA Mathematics | 
|  | Tutus, Nicholas | BA Mathematics | 
|  | Weedling, Jason | BS Actuarial Science | 
| 2010 | Chan Suet-Ling, Alicia | BS Actuarial Science | 
|  | Jun, Mi Yun | BA Mathematics | 
|  | Miller, Cody | BA Mathematics | 
|  | Valenzuela, Natalie | BA Mathematics | 
|  | Vandenberg, Dennis | BS Applied Math | 
|  | VanderWerf, Nathan | BS Applied Math | 
| 2009 | Cardoso, Irma | Assoc Arts / Mathematics | 
|  | Li, Zhipan | BS Applied Math | 
|  | Gooden, Christopher | Assoc Arts / Mathematics | 
|  | Mark, Phillip | BS Applied Math | 
|  | Njuguna, James | BS Actuarial Science | 
|  | Penzenik, Steven | BS Actuarial Science | 
|  | Thorne, Carol | BS Actuarial Science | 
|  | Wright, William | Assoc Arts / Mathematics | 
|  | Zubler, April | BS Actuarial Science | 
| 2008 | Combs, Brandon | BS Applied Math | 
|  | Freeman, Steven | BS Actuarial Science | 
|  | Kulwicki, Patrick | BS Applied Math | 
|  | Lantz, Keith | BS Applied Math | 
|  | Noffsinger, Joseph | BS Applied Math | 
|  | Sawle, Paul Lucas | BS Applied Math | 
|  | Van Goey, Andrew | Bach Arts / Mathematics | 
|  | VanDenDriessche, Steven | BS Applied Math | 
|  | Warner, Amanda | Bach Arts / Mathematics | 
| 2007 | Atkins, Brian J | BS Actuarial Science | 
|  | Ngoc Uyen Nguyen, Phuong | BS Appld Mathematics - HD | 
|  | Bressler, Jeffrey J | Assoc Arts / Mathematics | 
|  | Loo, Xiulin | BS Actuarial Science | 
|  | Bajit, Jeffrey | Assoc Arts / Mathematics | 
| 2006 | Young, John W D | BS Appld Mathematics / minor Physics | 
|  | Grill, Christina E | BS Appld Mathematics / minor Physics - HD | 
|  | Kapaun, Erin Michelle | BS Appld Mathematics / Applied Mathematics | 
|  | Phares, Elisa A | BS Appld Mathematics / Applied Mathematics | 
|  | Tanni, Ayumi | BS Appld Mathematics / Applied Mathematics | 
| 2005 | Williams, Michael | BS Appld Mathematics / Applied Mathematics | 
|  | Van Horn, Michael | Bach Arts / Mathematics | 
|  | Stoffel, Adam | Assoc Arts / Mathematics | 
| 2004 | Williams, Aaron J | Bach Arts / Mathematics | 
| 2003 | Bradberry, Jeff R | BS Appld Mathematics / Applied Mathematics | 
|  | Kang, Hyangsook | BS Appld Mathematics / Applied Mathematics | 
|  | Mfune, Dumisani | BS Appld Mathematics / Applied Mathematics | 
|  | Ramsbottom, Stephen | BS Appld Mathematics / Applied Mathematics | 
|  | Tran, Thao | BS Appld Mathematics / Applied Mathematics | 
| 2002 | Bradley, Nuran | Bach Arts / Mathematics | 
|  | Laware, Jennifer Anne | Bach Arts / Mathematics | 
|  | Michael, Scott A | BS Appld Mathematics / Applied Mathematics BS Physics / Physics-BS-COAS
 | 
|  | Nolan, Colin | BS Appld Mathematics / Applied Mathematics | 
|  | Zech, William F | BS Appld Mathematics / Applied Mathematics BS Physics / Physics-BS-COAS
 | 
| 2000 | Elick, Heather A | BS Appld Mathematics / Applied Mathematics | 
|  | Mangus, Candice Christine | BS Appld Mathematics / Applied Mathematics | 
|  | Pham, Vietquynh Hoang | BS Appld Mathematics / Applied Mathematics | 
|  | Puchala, Andrew Joseph | BS Appld Mathematics / Applied Mathematics | 
|  | Schelstraete, Ericka Dee | BS Appld Mathematics / Applied Mathematics | 
| 1999 | Marchand, Jeremy Ian | Bach Arts / Physics, Mathematics | 
|  | Mollah, Shamim A | Bach Arts / Mathematics BS Computer Science / Computer Science
 | 
|  | Serenevy, Amanda | Bach Arts / Mathematics | 
|  | Serenevy, Dean Lee | BS Appld Mathematics / Applied Mathematics | 
|  | Vellucci, Amanda Jo | Bach Arts / Mathematics | 
| 1998 | Markovich, Tammi A | BS Appld Mathematics / Applied Mathematics M Bus Admin / Mgmt & Admin Studies
 | 
|  | Nseula, Michael C | Bach Arts / Mathematics | 
| 1997 | Boyer, Earl M | Bach Arts / Mathematics, Physics MS Education / Secondary Education
 | 
|  | McDaniel, Robert Everett | BS Appld Mathematics / Applied Mathematics | 
|  | Perkins, Jeffrey J | BS Appld Mathematics / Applied Mathematics | 
| 1996 | Barbour-Mudis, Ernest Eleas | BS Appld Mathematics / Applied Mathematics | 
|  | Henkel, Douglas Allyn | Bach Arts / Mathematics | 
|  | Jerzak, Traci Dawn | BS Appld Mathematics / Applied Mathematics | 
|  | Matthews, Angela Marie | BS Appld Mathematics / Applied Mathematics | 
|  | Shields, Charles J | Unspecified IU Ex / Elementary Education, Mathematics | 
| 1995 | Hoffacker, Joan Ann | BS Appld Mathematics / Applied Mathematics BS Computer Science / Computer Science
 | 
|  | Ravishankar, Geetha | BS Appld Mathematics / Applied Mathematics BS Computer Science / Computer Science
 | 
| 1994 | Haas, Robert Bradley | Bach Arts / Mathematics BS Education / Math Ed-BSED
 | 
| 1994 | Kantar, Michael Dragoslau | Bach Arts / Mathematics | 
| 1993 | Metzler, Fei Fei | Bach Arts / Mathematics BS Economics / Economics
 | 
| 1992 | Arthur, Lori Ann | AS Business / Business-AS Bach Arts / Mathematics
 MS Education / Secondary Education
 | 
|  | Bender, Douglas J | BS Appld Mathematics / Applied Mathematics | 
|  | Elliott, John S | BS Appld Mathematics / Applied Mathematics | 
|  | Hendrickson, Steven | BS Appld Mathematics / Applied Mathematics | 
|  | Kalwitz, Lucia C | BS Appld Mathematics / Applied Mathematics | 
|  | Kerkman, Mary A | AA Computer Science / Computer Science-AS BS Computer Science / Computer Science
 BS Appld Mathematics / Applied Mathematics
 | 
|  | Lane, Kathleen Ann | BS Appld Mathematics / Applied Mathematics | 
|  | Walker, Carmen Renee | Bach Arts / Mathematics | 
| 1991 | Dominello, Caela Nicole | Bach Arts / Mathematics | 
|  | Hiatt, Thomas A | Bach Arts / Mathematics | 
|  | Yoder, Robert A | BS Appld Mathematics / Applied Mathematics | 
| 1990 | Kobe, Pamela Kay | Bach Arts / Mathematics | 
|  | Miller, Dennis Ryan | Bach Arts / Mathematics | 
| 1989 | Cremer, Dana Scott | Bach Arts / Mathematics | 
|  | Hosinski, Anita Marie | BS Education / Secondary Education Bach Arts / Mathematics, Spanish
 MS Education / Secondary Education
 | 
|  | Pankow, John Robert | Bach Arts / Mathematics BS Education / Secondary Education
 MS Education / Secondary Education
 | 
|  | Payton, Matthew Todd | Bach Arts / Mathematics MS Bus Admin / Mgmt & Admin Studies
 | 
|  | Rezaie, Majid Khodam | Bach Arts / Mathematics | 
|  | Whitaker, Dennis Ray | Bach Arts / Mathematics | 
| 1988 | Bullock, Greggory H | Bach Arts / Mathematics | 
|  | Coddens, Karen D | Bach Arts / Mathematics | 
|  | Pamachena, Robert James | Bach Arts / Mathematics | 
|  | Walters, Ian C | Bach Arts / Mathematics | 
| 1987 | Hirsh, Joanne E | Assoc Gen Studies / General Studies-AGS Bach Arts / Mathematics
 BS Computer Science / Computer Science
 | 
|  | Lubinski, Rachaelle A | Bach Arts / Mathematics BS Computer Science / Computer Science
 | 
|  | Mark, Phillip | Bach Arts / Mathematics | 
|  | Rendall, Joanne Marilyn | BS Economics / Economics Bach Arts / Mathematics
 | 
| 1986 | Cunningham, Barbara Lee | Bach Arts / Mathematics | 
|  | Good, Charles Lee | Bach Arts / Mathematics | 
|  | Isch, Sherri Lynn | BS Business / Management & Admin Bach Arts / Mathematics
 | 
|  | McCullough, Melvin | Assoc Gen Studies / General Studies-AGS Bach Arts / Mathematics
 | 
|  | Smith, Jeffery J | Bach Arts / Mathematics | 
|  | Wozniak, Christine Ann | BS Education / Secondary Education Bach Arts / Mathematics
 MS Education / Secondary Education
 | 
| 1985 | Manley, Paul Alan | Bach Arts / Mathematics | 
| 1984 | Hawley, Robert Christopher | Bach Arts / Mathematics | 
|  | Million, Jeff Eugene | Bach Arts / Mathematics | 
|  | Sterry, Pavlova Rosa | Bach Arts / Mathematics | 
| 1983 | Davis, Bruford Louis | Bach Arts / Mathematics | 
|  | Ikehara, Teri Louise | Bach Arts / Mathematics | 
|  | Micinski, Michael Gene | Bach Arts / Mathematics | 
|  | Riddle, Rick Allen | Bach Arts / Mathematics | 
| 1982 | Hershberger, James F | Bach Arts / Mathematics | 
|  | Luzney, Delphine | Bach Arts / Mathematics | 
|  | Moody, Kevin Lee | Bach Arts / Mathematics | 
| 1981 | Badertscher, D Kent | Bach Arts / Mathematics | 
|  | Dolan, Robert Russell | Bach Arts / Mathematics | 
|  | Gowdy, Vickie Lynn | Bach Arts / Mathematics MS Education / Secondary Education
 | 
|  | Grey, Jack Aaron | Bach Arts / Mathematics | 
|  | Harvey, Patrick Gerard | Bach Arts / Mathematics | 
|  | Klosinski, Kathleen Werwas | Bach Arts / Mathematics | 
|  | Sprunger, Daniel Thomas | Bach Arts / Mathematics | 
|  | Trowbridge, Stewart Wayne | Bach Arts / Mathematics | 
| 1980 | Coombs, Mary Ellen | Bach Arts / Mathematics | 
|  | La Buda, Timothy Joseph | Bach Arts / Mathematics | 
|  | Schaefer, Carla Jo | Bach Arts / Mathematics | 
|  | Whittington, Pamela Jean | BS Education / Mathematics | 
| 1979 | Coti, Joseph Ovola | Bach Arts / Mathematics | 
|  | Huber, N Fred | Bach Arts / Mathematics | 
|  | Mancewicz, Eva E | Bach Arts / Mathematics | 
| 1978 | Fritz, Carol Sue | Bach Arts / Mathematics | 
|  | Hix, Linda Marie | Bach Arts / Mathematics | 
|  | Keltner, Judith Duff | Bach Arts / Mathematics | 
| 1977 | Eggleston, Daniel E | Bach Arts / Mathematics | 
| 1977 | Gorbitz, Denise Marie | Bach Arts / Mathematics | 
|  | Hanson, Sandra Kathleen | Bach Arts / Mathematics | 
|  | Martin, Casper | Bach Arts / Mathematics | 
|  | Vanden Bossche, Craig Alan | Bach Arts / Mathematics | 
| 1976 | Coddens, Marilyn A | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Dixon, Robert Edward | Cert Mathematics / Mathematics | 
|  | Mengel, Marie Catherine | Bach Arts / Mathematics | 
|  | Misener, David Edward | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Myers, David Francis | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Perkins, Randy Lee | BS Education / Mathematics | 
|  | Vandewalle, Mark Victor | Bach Arts / Mathematics | 
| 1975 | Anderson, Lucia Marie | Bach Arts / Mathematics | 
|  | Botkin, Thomas Scott | Bach Arts / Mathematics | 
|  | Disbrow, James Daniel | Bach Arts / Mathematics | 
|  | Flora, Linda Sue | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Rossi, Steven Charles | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Rybicki, Daryl M | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Thomas, Claudia | BS Education / Mathematics | 
|  | Van Rie, Debra Ann | BS Education / Mathematics | 
| 1974 | Blakesley, Michael Lewis | Bach Arts / Mathematics | 
|  | Buczynski, Eugene Kirk | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Freel, Thomas Gregory | Bach Arts / Mathematics | 
|  | Gorsline, Michael Douglass | Bach Arts / Mathematics | 
|  | Janicki, Darlene Rita | Bach Arts / Mathematics | 
|  | LaBere, Rosemary Louise | Bach Arts / Mathematics | 
|  | Love, Tara Stinson | Bach Arts / Mathematics | 
|  | Miller, Tawney M | Bach Arts / Mathematics MS Bus Admin / Management & Admin
 M Bus Admin / Mgmt & Admin Studies
 | 
|  | Mitchell, S J | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Myers, Carol Sue | Bach Arts / Mathematics | 
| 1973 | Boettcher, Janice Elaine | BS Education / Mathematics | 
|  | Dukeshier, Richard Ross | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Frauli, Trella Kay | BS Education / Mathematics MS Education / Secondary Education
 MS Bus Admin / Mgmt & Admin Studies
 M Bus Admin / Mgmt & Admin Studies
 | 
|  | Hartke, Nile Richard | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Remley, David Paul | Bach Arts / Mathematics | 
|  | Scheu, Craig William | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Totten, Charlotte Diane | BS Education / Mathematics | 
|  | Urbanski, Thomas Edward | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Wilkening, Kathleen Ann | Bach Arts / Mathematics | 
| 1972 | Blessing, Richard Allen | Bach Arts / Mathematics | 
|  | Blue, Jeffrey Alan | Bach Arts / English Bach Arts / Mathematics
 | 
|  | DeBaets, Thomas Ray | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Erlacher, William Arthur | BS Education / Mathematics MS Education / Secondary Education
 | 
|  | Holtz, Cynthia A | Bach Arts / Mathematics M Bus Admin / Mgmt & Admin Studies
 | 
|  | Kaczor, Lynn Marie | Bach Arts / Mathematics | 
| 1971 | Babcock, Linda L | Bach Arts / Mathematics | 
| 1967 | Reygaert, James Albert | Bach Arts / Mathematics MS Education / Secondary Education
 |